h1b.guru
← Search all sponsors
Most Prestigious Banking Firms — H-1B Sponsor Data
H-1B visa sponsorship stats for the Vault 2025 Most Prestigious Banking Companies — all 50 firms shown in exact Vault ranking order with DOL filing data where available.
Why This Matters for Job Seekers
- Banks are major H-1B sponsors — Bulge bracket and elite boutique banks consistently rank among the top H-1B visa sponsors
- High median wages — Banking roles typically offer premium compensation, reflected in LCA wage data
- Strong green card pipelines — Most major banks actively sponsor PERM for long-term retention of international talent
50 firms ranked by Vault prestige. 46 found in DOL filings.
| # | Company | LCA | Workers | Median Wage | Approval | PERM |
|---|---|---|---|---|---|---|
| 1 | Goldman Sachs & Co. Llc | 3,636 | 5,057 | $127K | 99.8% | Active |
| 2 | Centerview Partners, Llc | 23 | 23 | $188K | 100.0% | Active |
| 3 | Jpmorgan Chase & Co. | 1 | 20 | $98K | 100.0% | — |
| 4 | Evercore Partners Services East Llc | 258 | 258 | $212K | 99.5% | Active |
| 5 | Morgan Stanley Services Group, Inc. | 2,066 | 2,294 | $155K | 99.6% | Active |
| 6 | Pjt Partners Holdings Lp | 225 | 225 | $135K | 99.5% | Active |
| 7 | Lazard Freres & Co. Llc | 100 | 100 | $185K | 100.0% | Active |
| 8 | Moelis & Company Group Lp | 133 | 140 | $175K | 100.0% | Active |
| 9 | Qatalyst Partners Lp | 10 | 10 | $130K | 100.0% | — |
| 10 | Pwp Employer Lp | 27 | 27 | $205K | 100.0% | Active |
| 11 | Bank Of America N.A. | 1,910 | 1,910 | $148K | 99.8% | Active |
| 12 | Guggenheim Securities, Llc | 54 | 54 | $205K | 98.0% | Active |
| 13 | Citigroup Global Markets Inc. | 458 | 458 | $168K | 100.0% | Active |
| 14 | Jefferies Llc | 392 | 401 | $173K | 100.0% | Active |
| 15 | Barclays Services Corp. | 1,924 | 1,924 | $150K | 99.8% | Active |
| 16 | Rothschild & Co Us Inc. | 26 | 31 | $176K | 100.0% | Active |
| 17 | Houlihan Lokey, Inc. | 54 | 54 | $151K | 100.0% | Active |
| 18 | Allen & Company Llc | 3 | 3 | $130K | 100.0% | Active |
| 19 | Greenhill & Co., Llc | 13 | 13 | $118K | 100.0% | — |
| 20 | Ubs Securities Llc | 58 | 58 | $173K | 100.0% | — |
| 21 | Piper Sandler & Co. | 21 | 22 | $153K | 100.0% | Active |
| 22 | William Blair & Company, Llc | 49 | 49 | $139K | 100.0% | Active |
| 23 | Liontree Llc | 58 | 58 | $129K | 100.0% | — |
| 24 | Rbc Capital Markets Llc | 462 | 462 | $157K | 100.0% | Active |
| 25 | Deutsche Bank Securities, Inc. | 610 | 610 | $128K | 100.0% | Active |
| 26 | Wells Fargo Bank, N.A. | 1,701 | 2,140 | $161K | 99.2% | Active |
| 27 | Robert W. Baird & Co., Incorporated | 31 | 31 | $118K | 100.0% | Active |
| 28 | Harris Williams | — | — | — | — | — |
| 29 | Macquarie Global Services (Usa) Llc | 209 | 209 | $157K | 100.0% | Active |
| 30 | Raymond James & Associates, Inc. | 266 | 266 | $136K | 100.0% | Active |
| 31 | Hsbc Technology & Services (Usa) Inc. | 201 | 201 | $145K | 100.0% | Active |
| 32 | Oppenheimer & Co. | — | — | — | — | — |
| 33 | Solomon Partners L.P. | 1 | 1 | $400K | 100.0% | — |
| 34 | Financial Technology Partners Lp | 7 | 7 | $177K | 100.0% | Active |
| 35 | Nomura Holding America, Inc. | 193 | 193 | $140K | 99.4% | Active |
| 36 | Bmo Bank N.A. (Formerly Know As Bmo Harris Bank N.A.) | 191 | 191 | $138K | 100.0% | Active |
| 37 | Bnp Paribas Securities Corp. | 185 | 185 | $193K | 100.0% | Active |
| 38 | Gordon Dyal & Co. Advisory Group Lp | 6 | 6 | $186K | 100.0% | — |
| 39 | Stifel Financial Corp | 28 | 28 | $141K | 100.0% | Active |
| 40 | Lincoln International Llc | 5 | 5 | $158K | 100.0% | — |
| 41 | Mizuho Americas Services Llc | 124 | 124 | $165K | 100.0% | Active |
| 42 | Leerink Partners Llc (Formerly Svb Securities Llc) | 20 | 20 | $154K | 100.0% | Active |
| 43 | Cantor Fitzgerald Securities | 36 | 36 | $125K | 100.0% | Active |
| 44 | Td Securities (Usa) Llc | 179 | 179 | $184K | 100.0% | Active |
| 45 | Truist Bank | 889 | 889 | $129K | 99.5% | Active |
| 46 | EY Capital Advisors LLC (EYCA) | — | — | — | — | — |
| 47 | Susquehanna International Group, Llp | 214 | 214 | $161K | 99.4% | Active |
| 48 | Pershing Llc | 26 | 26 | $180K | 100.0% | Active |
| 49 | Deloitte Corporate Finance | — | — | — | — | — |
| 50 | Societe Generale | 22 | 22 | $190K | 100.0% | Active |
All 50 firms shown