h1b.guru
← Search all sponsors
Most Prestigious Consulting Firms — H-1B Sponsor Data
H-1B visa sponsorship stats for the Vault 2026 Most Prestigious Consulting Firms in North America — all 50 firms shown in exact Vault ranking order with DOL filing data where available.
Why This Matters for Job Seekers
- Consulting is a top H-1B sponsor category — MBB and Big 4 firms are among the largest H-1B sponsors in the US
- Staffing vs. direct hire — Some consulting firms file LCAs for client placements; check if the firm is flagged as staffing
- Green card sponsorship varies — Not all consulting firms sponsor PERM; check the PERM column for active green card filings
50 firms ranked by Vault prestige. 45 found in DOL filings.
| # | Company | LCA | Workers | Median Wage | Approval | PERM |
|---|---|---|---|---|---|---|
| 1 | Mckinsey & Company, Inc., United States | 1,860 | 19,633 | $189K | 99.9% | Active |
| 2 | Bain & Company, Inc. | 333 | 1,227 | $197K | 100.0% | Active |
| 3 | The Boston Consulting Group, Inc. | 1,205 | 1,205 | $205K | 100.0% | Active |
| 4 | Deloitte Consulting Llp | 6,945 | 8,406 | $145K | 100.0% | Active |
| 5 | EY-Parthenon Americas | — | — | — | — | — |
| 6 | Pwc Us Tax Llp | 147 | 147 | $136K | 100.0% | Active |
| 7 | Oliver Wyman, Llc (Fka Oliver Wyman, Inc.) | 66 | 66 | $148K | 100.0% | Active |
| 8 | Accenture Llp | 4,279 | 4,385 | $171K | 100.0% | Active |
| 9 | Booz Allen Hamilton Inc. | 73 | 73 | $143K | 100.0% | Active |
| 10 | Ernst & Young U.S. Llp | 16,737 | 16,737 | $117K | 99.9% | Active |
| 11 | Kpmg Llp | 1,262 | 1,759 | $152K | 99.8% | Active |
| 12 | A.T. Kearney, Inc. | 118 | 186 | $176K | 100.0% | Active |
| 13 | L.E.K. Consulting Llc | 85 | 85 | $169K | 100.0% | Active |
| 14 | Ibm Corporation | 6,652 | 6,652 | $130K | 100.0% | Active |
| 15 | Lockheed Martin Corporation | 2 | 2 | $172K | 100.0% | Active |
| 16 | Analysis Group, Inc. | 246 | 246 | $149K | 100.0% | Active |
| 17 | Alixpartners, Llp | 237 | 237 | $187K | 100.0% | Active |
| 18 | Cornerstone Research, Inc. | 109 | 109 | $223K | 100.0% | Active |
| 19 | Alvarez & Marsal Private Equity Performance Improvement Group, Llc | 69 | 69 | $170K | 98.5% | Active |
| 20 | Mercer (Us) Llc | 58 | 58 | $120K | 100.0% | Active |
| 21 | Gartner, Inc. | 153 | 153 | $146K | 100.0% | Active |
| 22 | Charles River Associates | — | — | — | — | — |
| 23 | Northrop Grumman Corporation (IT Consulting) | — | — | — | — | — |
| 24 | General Motors Company | 1,738 | 1,738 | $128K | 99.9% | Active |
| 25 | Fti Consulting, Inc. | 18 | 18 | $112K | 87.5% | Active |
| 26 | Roland Berger Lp | 38 | 38 | $188K | 100.0% | Active |
| 27 | Korn Ferry (Us) | 30 | 30 | $151K | 100.0% | Active |
| 28 | Zs Associates Inc. | 732 | 742 | $164K | 99.7% | Active |
| 29 | Bates White, Llc | 27 | 27 | $225K | 100.0% | Active |
| 30 | Simon-Kucher & Partners Strategy & Marketing Consultants Llc | 73 | 73 | $165K | 100.0% | Active |
| 31 | The Bridgespan Group | 2 | 2 | $121K | 100.0% | — |
| 32 | The Brattle Group | 86 | 86 | $114K | 100.0% | Active |
| 33 | Iqvia Inc. | 731 | 731 | $155K | 99.7% | Active |
| 34 | Gallup, Inc. | 77 | 77 | $98K | 98.3% | Active |
| 35 | Grant Thornton Llp | 192 | 192 | $106K | 98.5% | Active |
| 36 | Capgemini America, Inc. | 5,150 | 5,150 | $120K | 100.0% | Active |
| 37 | Huron Consulting Services, Llc | 82 | 82 | $153K | 100.0% | Active |
| 38 | Clearview Healthcare Partners, Llc | 53 | 61 | $125K | 98.1% | Active |
| 39 | Arthur D. Little, Llc | 6 | 6 | $177K | 100.0% | — |
| 40 | Forrester Research, Inc. | 22 | 22 | $151K | 100.0% | Active |
| 41 | Aon Consulting, Inc. | 107 | 107 | $100K | 100.0% | Active |
| 42 | Inizio Inc | 8 | 8 | $109K | 100.0% | — |
| 43 | Hospital Authority Of The City Of Bainbridge And Decatur County, Georgia | 5 | 5 | $58K | 100.0% | — |
| 44 | Guidehouse Inc. | 186 | 186 | $122K | 100.0% | Active |
| 45 | Willis Towers Watson Us Llc | 157 | 157 | $97K | 100.0% | Active |
| 46 | West Monroe Partners, Inc | 9 | 9 | $188K | 100.0% | Active |
| 47 | Slalom, Inc. | 755 | 787 | $154K | 99.9% | Active |
| 48 | Trinity | — | — | — | — | — |
| 49 | Keystone Technology Partners Inc | 114 | 114 | $100K | 100.0% | Active |
| 50 | BearingPoint US | — | — | — | — | — |
All 50 firms shown