h1b.guru
← Search all sponsors
Top Fintech Companies — H-1B Sponsor Data
H-1B visa sponsorship stats for the Vault Fintech 100 — all 100 companies shown in exact Vault ranking order with DOL filing data where available.
Why This Matters for Job Seekers
- Fintech is a major H-1B employer — Many fintech companies actively sponsor visas for engineering, data science, and product roles
- Check PERM activity — Companies with active PERM filings are investing in long-term green card sponsorship
- Compare wages — Median wages vary significantly across fintech employers; use this data to benchmark offers
100 companies from Vault Fintech 100. 89 found in DOL filings.
| # | Company | LCA | Workers | Median Wage | Approval | PERM |
|---|---|---|---|---|---|---|
| 1 | Acorns Grow Incorporated | 29 | 29 | $172K | 100.0% | Active |
| 2 | Addepar, Inc. | 85 | 85 | $171K | 100.0% | Active |
| 3 | Adyen N.V. | 63 | 63 | $160K | 100.0% | Active |
| 4 | Affirm, Inc. | 336 | 336 | $191K | 100.0% | Active |
| 5 | Airwallex Us, Llc | 34 | 34 | $209K | 100.0% | Active |
| 6 | Albert | — | — | — | — | — |
| 7 | Alkami | — | — | — | — | — |
| 8 | Ally Financial, Inc. | 13 | 13 | $149K | 100.0% | Active |
| 9 | Angellist | — | — | — | — | — |
| 10 | Avant | — | — | — | — | — |
| 11 | Avidxchange, Inc. | 126 | 126 | $146K | 99.2% | Active |
| 12 | Best Egg Services, Llc | 3 | 3 | $200K | 100.0% | — |
| 13 | Betterment Holdings, Inc. | 2 | 2 | $240K | 100.0% | — |
| 14 | Bill.Com | 110 | 110 | $185K | 100.0% | Active |
| 15 | Bitgo, Inc. | 30 | 30 | $201K | 100.0% | Active |
| 16 | Biz2Credit, Inc. | 18 | 18 | $108K | 100.0% | Active |
| 17 | Blackline Systems, Inc. | 109 | 109 | $153K | 100.0% | Active |
| 18 | Block, Inc. | 788 | 788 | $195K | 99.6% | Active |
| 19 | Brex Inc. | 141 | 141 | $184K | 98.9% | Active |
| 20 | Eshares, Inc. | 102 | 102 | $200K | 100.0% | Active |
| 21 | Chainalysis, Inc. | 43 | 43 | $187K | 100.0% | Active |
| 22 | Chime Financial, Inc. | 309 | 309 | $203K | 100.0% | Active |
| 23 | Circle Internet Financial, Llc | 108 | 108 | $178K | 100.0% | Active |
| 24 | Clear Street Management Llc | 43 | 43 | $182K | 100.0% | Active |
| 25 | Coinbase, Inc. | 347 | 347 | $191K | 99.4% | Active |
| 26 | Gpd Holdings, Llc | 3 | 3 | $129K | 100.0% | — |
| 27 | Nino Finance, Inc. | 7 | 7 | $185K | 100.0% | — |
| 28 | Consensys Software Inc. | 15 | 15 | $214K | 100.0% | Active |
| 29 | Convera Usa Llc | 39 | 39 | $152K | 100.0% | — |
| 30 | CoverHound | — | — | — | — | — |
| 31 | Current | — | — | — | — | — |
| 32 | Dailypay, Llc | 4 | 4 | $198K | 100.0% | — |
| 33 | Drivewealth Techcnologies, Llc | 43 | 45 | $171K | 100.0% | Active |
| 34 | Earnest Llc | 27 | 27 | $203K | 100.0% | Active |
| 35 | Emburse, Inc. | 5 | 5 | $119K | 100.0% | — |
| 36 | Tilt Finance, Inc. F/K/A/ Empower Finance, Inc. | 14 | 14 | $194K | 100.0% | — |
| 37 | Enova Financial Holdings, Llc. | 59 | 59 | $137K | 100.0% | Active |
| 38 | Figure Lending, Llc | 2 | 2 | $155K | 100.0% | — |
| 39 | Finastra Financial Technology Corporation | 21 | 21 | $140K | 100.0% | — |
| 40 | Fireblocks, Inc. | 9 | 9 | $138K | 100.0% | — |
| 41 | Fiserv Solutions, Llc | 1,105 | 1,105 | $145K | 99.8% | Active |
| 42 | Fiserv Solutions, Llc | 1,105 | 1,105 | $145K | 99.8% | Active |
| 43 | Flywire Corporation | 26 | 26 | $107K | 100.0% | Active |
| 44 | Fundbox, Inc. | 11 | 11 | $171K | 100.0% | — |
| 45 | Rise Companies Corp | 3 | 3 | $206K | 100.0% | Active |
| 46 | Galileo Financial Technologies | 101 | 166 | $175K | 100.0% | Active |
| 47 | Gemini | — | — | — | — | — |
| 48 | Glossgenius, Inc. | 12 | 12 | $174K | 100.0% | — |
| 49 | Goodleap, Llc | 37 | 37 | $163K | 96.7% | Active |
| 50 | Guidewire Software, Inc. | 234 | 234 | $152K | 100.0% | Active |
| 51 | Augusto Us Llc | 1 | 1 | $130K | 100.0% | — |
| 52 | Hippo Employee Services Inc. | 56 | 56 | $178K | 100.0% | Active |
| 53 | Institutional Capital Network, Inc. | 69 | 69 | $152K | 100.0% | Active |
| 54 | Credit Karma, Llc. | 352 | 352 | $207K | 100.0% | Active |
| 55 | Kickstarter Pbc | 1 | 1 | $209K | 100.0% | — |
| 56 | Kraken Technologies Us, Inc | 7 | 7 | $157K | 83.3% | — |
| 57 | Lead Bank | 11 | 11 | $219K | 100.0% | Active |
| 58 | Lemonade, Inc. | 2 | 2 | $136K | 100.0% | Active |
| 59 | Lendingtree, Llc | 65 | 65 | $126K | 100.0% | Active |
| 60 | M1 Holdings, Inc. | 2 | 2 | $86K | 100.0% | — |
| 61 | Marqeta, Inc. | 182 | 182 | $184K | 100.0% | Active |
| 62 | Meliolabs Inc. | 1 | 1 | $148K | 100.0% | — |
| 63 | Mercury Insurance Services, Llc | 56 | 56 | $146K | 100.0% | Active |
| 64 | Monarch Money, Inc. | 2 | 2 | $276K | 100.0% | — |
| 65 | Moneylion Inc. | 9 | 9 | $153K | 100.0% | — |
| 66 | Mx Technologies Inc. | 18 | 18 | $155K | 100.0% | Active |
| 67 | Navan, Inc. | 139 | 139 | $166K | 100.0% | Active |
| 68 | Nerdwallet, Inc. | 65 | 65 | $176K | 100.0% | Active |
| 69 | Next Insurance, Inc. | 34 | 34 | $197K | 100.0% | Active |
| 70 | Nova Credit, Inc. | 5 | 5 | $178K | 100.0% | Active |
| 71 | Ozone Networks, Inc. | 3 | 3 | $206K | 100.0% | — |
| 72 | Oportun, Inc. | 70 | 70 | $164K | 100.0% | Active |
| 73 | Patreon, Inc. | 61 | 61 | $226K | 100.0% | Active |
| 74 | Paxos Technology Solutions, Llc | 24 | 24 | $227K | 100.0% | Active |
| 75 | Paypal, Inc. | 2,828 | 3,553 | $166K | 99.8% | Active |
| 76 | Pie Insurance | — | — | — | — | — |
| 77 | Plaid, Inc. | 3 | 3 | $600K | 100.0% | Active |
| 78 | Policygenius Inc. | 1 | 1 | $130K | 100.0% | — |
| 79 | Prosper Marketplace, Inc. | 130 | 130 | $162K | 98.9% | Active |
| 80 | Public | — | — | — | — | — |
| 81 | Q2 Software, Inc. | 60 | 60 | $158K | 100.0% | Active |
| 82 | Quicken, Inc. | 10 | 10 | $199K | 100.0% | Active |
| 83 | Remitly, Inc. | 166 | 166 | $160K | 100.0% | Active |
| 84 | Republic | — | — | — | — | — |
| 85 | Ripple Labs, Inc. | 92 | 92 | $190K | 100.0% | Active |
| 86 | Robinhood Markets, Inc. | 478 | 862 | $197K | 99.8% | Active |
| 87 | Rocket Mortgage, Llc | 353 | 353 | $121K | 99.7% | Active |
| 88 | Root Insurance | — | — | — | — | — |
| 89 | Sofidel America Corp. | 26 | 26 | $87K | 100.0% | Active |
| 90 | Stash Financial, Inc. | 20 | 20 | $173K | 100.0% | Active |
| 91 | Stripe, Inc. | 678 | 678 | $186K | 99.9% | Active |
| 92 | Sumup Inc. | 6 | 6 | $158K | 100.0% | — |
| 93 | Artifint Technologies Llc | 294 | 294 | $79K | 100.0% | — |
| 94 | Tipalti, Inc. | 5 | 5 | $99K | 100.0% | — |
| 95 | Toast, Inc. | 86 | 86 | $166K | 100.0% | Active |
| 96 | Upgrade, Inc. | 125 | 125 | $170K | 100.0% | Active |
| 97 | Upstart Network, Inc. | 228 | 228 | $198K | 100.0% | Active |
| 98 | Varo Bank N.A. | 48 | 48 | $190K | 100.0% | Active |
| 99 | Vestwell Holdings, Inc. | 10 | 10 | $119K | 100.0% | Active |
| 100 | Wealthfront Corporation | 34 | 34 | $190K | 97.0% | Active |
All 100 companies shown