h1b.guru
← Search all sponsors
Top Healthcare Companies That Sponsor H-1B Visas
Hospitals, medical centers, health systems, pharmaceutical companies, and medical research institutions. Below are all H-1B visa sponsors in the healthcare sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | 1,234 | 1,234 | 100.0% | $83K | Active | |
| 2 | 934 | 934 | 100.0% | $98K | Active | |
| 3 | 930 | 931 | 100.0% | $84K | Active | |
| 4 | 896 | 896 | 99.8% | $97K | Active | |
| 5 | 890 | 890 | 99.9% | $90K | Active | |
| 6 | 875 | 875 | 99.7% | $82K | Active | |
| 7 | 637 | 637 | 100.0% | $85K | Active | |
| 8 | 625 | 625 | 98.9% | $77K | — | |
| 9 | 620 | 1,442 | 100.0% | $144K | Active | |
| 10 | 562 | 562 | 99.5% | $85K | Active | |
| 11 | 510 | 510 | 99.4% | $93K | Active | |
| 12 | 506 | 661 | 100.0% | $100K | Active | |
| 13 | 454 | 465 | 100.0% | $65K | Active | |
| 14 | 437 | 437 | 100.0% | $38K | Active | |
| 15 | 408 | 408 | 99.7% | $96K | Active | |
| 16 | 373 | 373 | 100.0% | $69K | — | |
| 17 | 370 | 370 | 100.0% | $80K | Active | |
| 18 | 368 | 368 | 100.0% | $73K | Active | |
| 19 | 360 | 361 | 98.6% | $74K | Active | |
| 20 | 349 | 349 | 98.7% | $123K | Active | |
| 21 | 348 | 364 | 99.7% | $37K | Active | |
| 22 | 341 | 341 | 100.0% | $70K | Active | |
| 23 | 338 | 377 | 100.0% | $69K | Active | |
| 24 | University Of Pittsburgh PhysiciansCap-Exempt | 332 | 332 | 100.0% | $252K | Active |
| 25 | 288 | 288 | 99.6% | $93K | Active | |
| 26 | 279 | 279 | 99.3% | $101K | Active | |
| 27 | 266 | 266 | 100.0% | $104K | Active | |
| 28 | 261 | 261 | 100.0% | $228K | Active | |
| 29 | 255 | 255 | 99.6% | $142K | Active | |
| 30 | 250 | 253 | 99.6% | $121K | Active | |
| 31 | 247 | 247 | 100.0% | $36K | — | |
| 32 | 247 | 249 | 100.0% | $266K | Active | |
| 33 | 243 | 243 | 99.2% | $263K | Active | |
| 34 | Vanderbilt University Medical CenterCap-Exempt | 242 | 242 | 100.0% | $94K | Active |
| 35 | 235 | 273 | 100.0% | $82K | Active | |
| 36 | 230 | 230 | 100.0% | $110K | Active | |
| 37 | 230 | 230 | 100.0% | $89K | Active | |
| 38 | 222 | 222 | 100.0% | $216K | Active | |
| 39 | 215 | 215 | 99.5% | $132K | Active | |
| 40 | 211 | 211 | 97.0% | $117K | Active | |
| 41 | Rush University Medical CenterCap-Exempt | 210 | 220 | 100.0% | $81K | Active |
| 42 | 208 | 208 | 99.5% | $244K | Active | |
| 43 | 207 | 232 | 99.5% | $91K | Active | |
| 44 | 206 | 206 | 100.0% | $122K | Active | |
| 45 | 191 | 295 | 100.0% | $237K | Active | |
| 46 | 189 | 371 | 100.0% | $110K | Active | |
| 47 | 185 | 185 | 100.0% | $75K | Active | |
| 48 | 184 | 184 | 98.2% | $34K | — | |
| 49 | 184 | 470 | 99.4% | $78K | Active | |
| 50 | 181 | 497 | 100.0% | $44K | — | |
| 51 | 179 | 179 | 100.0% | $84K | Active | |
| 52 | 178 | 178 | 100.0% | $54K | Active | |
| 53 | 177 | 179 | 100.0% | $98K | Active | |
| 54 | 176 | 176 | 98.5% | $273K | Active | |
| 55 | 175 | 238 | 100.0% | $80K | Active | |
| 56 | 171 | 324 | 100.0% | $144K | Active | |
| 57 | 170 | 202 | 100.0% | $248K | Active | |
| 58 | 170 | 170 | 100.0% | $67K | Active | |
| 59 | 170 | 184 | 99.3% | $82K | Active | |
| 60 | 168 | 168 | 100.0% | $136K | Active | |
| 61 | 167 | 211 | 99.3% | $73K | Active | |
| 62 | 158 | 188 | 100.0% | $281K | Active | |
| 63 | 157 | 396 | 100.0% | $88K | Active | |
| 64 | 157 | 159 | 100.0% | $84K | Active | |
| 65 | 151 | 179 | 98.5% | $102K | Active | |
| 66 | 150 | 150 | 100.0% | $85K | Active | |
| 67 | 147 | 147 | 100.0% | $86K | Active | |
| 68 | 146 | 146 | 99.2% | $112K | Active | |
| 69 | 146 | 146 | 100.0% | $293K | Active | |
| 70 | 144 | 144 | 100.0% | $136K | Active | |
| 71 | 135 | 135 | 100.0% | $106K | Active | |
| 72 | 135 | 135 | 100.0% | $251K | Active | |
| 73 | 133 | 133 | 100.0% | $52K | Active | |
| 74 | 132 | 132 | 100.0% | $83K | Active | |
| 75 | 132 | 2,018 | 100.0% | $112K | Active | |
| 76 | 131 | 149 | 100.0% | $72K | Active | |
| 77 | 131 | 131 | 100.0% | $212K | Active | |
| 78 | 131 | 161 | 100.0% | $64K | Active | |
| 79 | 130 | 155 | 100.0% | $86K | Active | |
| 80 | 129 | 129 | 99.2% | $267K | Active | |
| 81 | 128 | 128 | 100.0% | $124K | Active | |
| 82 | 128 | 135 | 98.8% | $280K | Active | |
| 83 | 126 | 126 | 100.0% | $62K | Active | |
| 84 | 126 | 137 | 100.0% | $172K | Active | |
| 85 | 121 | 310 | 100.0% | $91K | Active | |
| 86 | 121 | 532 | 100.0% | $87K | Active | |
| 87 | 121 | 121 | 100.0% | $295K | Active | |
| 88 | 120 | 120 | 100.0% | $331K | Active | |
| 89 | 119 | 119 | 100.0% | $46K | Active | |
| 90 | 119 | 119 | 100.0% | $196K | Active | |
| 91 | 117 | 117 | 100.0% | $155K | Active | |
| 92 | Thomas Jefferson University HospitalCap-Exempt | 115 | 121 | 96.1% | $83K | Active |
| 93 | 115 | 115 | 100.0% | $167K | Active | |
| 94 | 114 | 114 | 100.0% | $64K | Active | |
| 95 | 112 | 116 | 100.0% | $68K | Active | |
| 96 | 111 | 111 | 100.0% | $291K | — | |
| 97 | 111 | 111 | 100.0% | $304K | Active | |
| 98 | 109 | 109 | 100.0% | $78K | Active | |
| 99 | 108 | 108 | 99.0% | $141K | Active | |
| 100 | University Community Hospital, Inc.Cap-Exempt | 107 | 114 | 100.0% | $70K | Active |
Browse Other Industries
Technology & Professional ServicesInformation & MediaFinance & InsuranceManufacturingEducationAdministrative & Staffing ServicesWholesale TradeRetailTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationUtilities & EnergyEnergy & MiningAgriculture & Natural ResourcesPublic AdministrationManagement & HoldingsOther Services