h1b.guru
← Search all sponsors
Top Other Services Companies That Sponsor H-1B Visas
Nonprofits, religious organizations, civic organizations, and other service providers. Below are all H-1B visa sponsors in the other services sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | 483 | 483 | 99.2% | $27K | — | |
| 2 | 152 | 152 | 99.3% | $139K | Active | |
| 3 | 134 | 134 | 100.0% | $157K | Active | |
| 4 | 107 | 107 | 100.0% | $101K | Active | |
| 5 | 75 | 75 | 100.0% | $153K | Active | |
| 6 | 72 | 84 | 100.0% | $138K | Active | |
| 7 | 70 | 70 | 100.0% | $144K | Active | |
| 8 | 61 | 61 | 100.0% | $131K | Active | |
| 9 | 57 | 57 | 100.0% | $265K | Active | |
| 10 | 50 | 50 | 100.0% | $107K | Active | |
| 11 | 48 | 48 | 100.0% | $86K | — | |
| 12 | 46 | 46 | 100.0% | $110K | Active | |
| 13 | 41 | 41 | 100.0% | $83K | — | |
| 14 | 40 | 40 | 100.0% | $107K | Active | |
| 15 | 40 | 40 | 100.0% | $101K | Active | |
| 16 | 36 | 36 | 100.0% | $92K | Active | |
| 17 | 36 | 36 | 100.0% | $198K | Active | |
| 18 | 35 | 35 | 100.0% | $57K | Active | |
| 19 | 35 | 35 | 100.0% | $110K | Active | |
| 20 | 32 | 32 | 100.0% | $78K | Active | |
| 21 | 31 | 31 | 100.0% | $126K | Active | |
| 22 | 26 | 26 | 100.0% | $104K | Active | |
| 23 | 26 | 26 | 100.0% | $110K | Active | |
| 24 | 26 | 26 | 100.0% | $174K | Active | |
| 25 | 26 | 26 | 94.4% | $80K | — | |
| 26 | 26 | 26 | 100.0% | $97K | Active | |
| 27 | 25 | 25 | 100.0% | $62K | — | |
| 28 | 24 | 24 | 100.0% | $54K | — | |
| 29 | 24 | 24 | 100.0% | $57K | Active | |
| 30 | 22 | 22 | 100.0% | $145K | Active | |
| 31 | 22 | 22 | 100.0% | $79K | — | |
| 32 | 21 | 21 | 100.0% | $85K | — | |
| 33 | 21 | 21 | 100.0% | $40K | — | |
| 34 | 19 | 19 | 100.0% | $143K | Active | |
| 35 | 15 | 15 | 100.0% | $62K | — | |
| 36 | 12 | 12 | 100.0% | $101K | Active | |
| 37 | 12 | 16 | 100.0% | $88K | — | |
| 38 | 12 | 12 | 100.0% | $157K | Active | |
| 39 | 12 | 12 | 100.0% | $36K | — | |
| 40 | 11 | 11 | 100.0% | $145K | Active | |
| 41 | 11 | 11 | 80.0% | $108K | Active | |
| 42 | 11 | 11 | 90.9% | $131K | Active | |
| 43 | 11 | 11 | 100.0% | $197K | Active | |
| 44 | 10 | 10 | 100.0% | $145K | — | |
| 45 | 10 | 10 | 100.0% | $112K | — | |
| 46 | 10 | 10 | 100.0% | $140K | Active |
All 46 sponsors loaded
Browse Other Industries
Technology & Professional ServicesInformation & MediaFinance & InsuranceManufacturingHealthcareEducationAdministrative & Staffing ServicesWholesale TradeRetailTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationUtilities & EnergyEnergy & MiningAgriculture & Natural ResourcesPublic AdministrationManagement & Holdings