h1b.guru
← Search all sponsors
Top Retail Companies That Sponsor H-1B Visas
Major retailers, e-commerce companies, and consumer goods companies. Below are all H-1B visa sponsors in the retail sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | 36,292 | 234,000 | 100.0% | $147K | Active | |
| 2 | 10,172 | 10,172 | 99.9% | $155K | Active | |
| 3 | 2,828 | 3,553 | 99.8% | $166K | Active | |
| 4 | 2,400 | 13,489 | 100.0% | $141K | Active | |
| 5 | 2,240 | 4,444 | 99.9% | $177K | Active | |
| 6 | 1,158 | 1,158 | 99.9% | $135K | Active | |
| 7 | 1,127 | 1,464 | 100.0% | $166K | Active | |
| 8 | 877 | 877 | 99.9% | $139K | Active | |
| 9 | 636 | 636 | 100.0% | $168K | Active | |
| 10 | 599 | 599 | 99.8% | $153K | Active | |
| 11 | 589 | 589 | 99.8% | $163K | Active | |
| 12 | 588 | 588 | 99.6% | $151K | Active | |
| 13 | 562 | 562 | 99.6% | $152K | Active | |
| 14 | 519 | 3,228 | 100.0% | $147K | Active | |
| 15 | 471 | 471 | 99.8% | $131K | Active | |
| 16 | 414 | 414 | 99.4% | $141K | Active | |
| 17 | 382 | 382 | 99.6% | $166K | Active | |
| 18 | 381 | 381 | 99.7% | $150K | Active | |
| 19 | 381 | 435 | 100.0% | $152K | Active | |
| 20 | 324 | 493 | 99.7% | $207K | Active | |
| 21 | 298 | 298 | 100.0% | $145K | Active | |
| 22 | 296 | 332 | 99.0% | $155K | Active | |
| 23 | 266 | 266 | 100.0% | $135K | Active | |
| 24 | 253 | 253 | 99.6% | $136K | Active | |
| 25 | 230 | 230 | 100.0% | $124K | Active | |
| 26 | 224 | 224 | 100.0% | $155K | Active | |
| 27 | 205 | 205 | 100.0% | $151K | Active | |
| 28 | 200 | 200 | 100.0% | $128K | Active | |
| 29 | 193 | 193 | 100.0% | $114K | Active | |
| 30 | 185 | 806 | 100.0% | $181K | Active | |
| 31 | 162 | 626 | 100.0% | $139K | Active | |
| 32 | 160 | 160 | 99.3% | $132K | Active | |
| 33 | 157 | 157 | 100.0% | $144K | Active | |
| 34 | 144 | 144 | 100.0% | $131K | Active | |
| 35 | 143 | 143 | 100.0% | $167K | Active | |
| 36 | 139 | 139 | 99.2% | $140K | Active | |
| 37 | 134 | 134 | 100.0% | $171K | Active | |
| 38 | 122 | 788 | 100.0% | $127K | Active | |
| 39 | 121 | 1,010 | 100.0% | $155K | Active | |
| 40 | 120 | 120 | 100.0% | $96K | Active | |
| 41 | 119 | 119 | 100.0% | $140K | Active | |
| 42 | 118 | 118 | 99.1% | $149K | Active | |
| 43 | 113 | 113 | 99.1% | $91K | Active | |
| 44 | 109 | 109 | 99.0% | $182K | Active | |
| 45 | 105 | 105 | 100.0% | $160K | Active | |
| 46 | 104 | 104 | 98.9% | $129K | Active | |
| 47 | 103 | 103 | 99.0% | $125K | Active | |
| 48 | 102 | 102 | 100.0% | $153K | Active | |
| 49 | 101 | 101 | 99.0% | $129K | Active | |
| 50 | 101 | 101 | 100.0% | $131K | Active | |
| 51 | 99 | 99 | 100.0% | $129K | Active | |
| 52 | 94 | 94 | 100.0% | $175K | Active | |
| 53 | 94 | 94 | 100.0% | $157K | Active | |
| 54 | 93 | 93 | 100.0% | $199K | Active | |
| 55 | 88 | 88 | 100.0% | $128K | Active | |
| 56 | 88 | 88 | 100.0% | $197K | Active | |
| 57 | 86 | 86 | 100.0% | $136K | Active | |
| 58 | 85 | 85 | 95.5% | $149K | Active | |
| 59 | 85 | 85 | 96.4% | $123K | Active | |
| 60 | 83 | 83 | 100.0% | $150K | Active | |
| 61 | 83 | 83 | 100.0% | $137K | Active | |
| 62 | 82 | 82 | 100.0% | $137K | Active | |
| 63 | 82 | 82 | 98.8% | $160K | Active | |
| 64 | 82 | 82 | 100.0% | $149K | Active | |
| 65 | 81 | 81 | 96.8% | $119K | Active | |
| 66 | 80 | 80 | 100.0% | $138K | Active | |
| 67 | 79 | 92 | 100.0% | $69K | Active | |
| 68 | 76 | 76 | 98.7% | $118K | Active | |
| 69 | 76 | 76 | 98.5% | $159K | Active | |
| 70 | 73 | 73 | 100.0% | $139K | Active | |
| 71 | 69 | 69 | 100.0% | $148K | Active | |
| 72 | 68 | 68 | 100.0% | $109K | Active | |
| 73 | 67 | 67 | 100.0% | $172K | Active | |
| 74 | 66 | 66 | 100.0% | $149K | Active | |
| 75 | 66 | 66 | 100.0% | $206K | Active | |
| 76 | 65 | 65 | 100.0% | $133K | Active | |
| 77 | 64 | 64 | 100.0% | $150K | Active | |
| 78 | 64 | 64 | 100.0% | $130K | Active | |
| 79 | 63 | 63 | 98.4% | $122K | Active | |
| 80 | 63 | 63 | 100.0% | $133K | Active | |
| 81 | 62 | 62 | 100.0% | $139K | Active | |
| 82 | 61 | 61 | 100.0% | $131K | Active | |
| 83 | 60 | 60 | 100.0% | $144K | Active | |
| 84 | 56 | 56 | 100.0% | $143K | Active | |
| 85 | 55 | 55 | 100.0% | $170K | Active | |
| 86 | 54 | 54 | 100.0% | $187K | — | |
| 87 | 54 | 54 | 100.0% | $125K | Active | |
| 88 | 52 | 52 | 96.2% | $114K | Active | |
| 89 | 52 | 52 | 100.0% | $149K | Active | |
| 90 | 51 | 51 | 100.0% | $164K | Active | |
| 91 | 50 | 50 | 100.0% | $152K | Active | |
| 92 | 50 | 50 | 100.0% | $173K | Active | |
| 93 | 49 | 49 | 100.0% | $118K | Active | |
| 94 | 48 | 48 | 100.0% | $205K | Active | |
| 95 | 48 | 48 | 100.0% | $129K | Active | |
| 96 | 47 | 47 | 100.0% | $121K | Active | |
| 97 | 46 | 612 | 100.0% | $176K | — | |
| 98 | 46 | 46 | 97.7% | $140K | Active | |
| 99 | 46 | 46 | 97.8% | $131K | Active | |
| 100 | 45 | 45 | 100.0% | $180K | Active |
Browse Other Industries
Technology & Professional ServicesInformation & MediaFinance & InsuranceManufacturingHealthcareEducationAdministrative & Staffing ServicesWholesale TradeTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationUtilities & EnergyEnergy & MiningAgriculture & Natural ResourcesPublic AdministrationManagement & HoldingsOther Services