h1b.guru
← Search all sponsors
Top Utilities & Energy Companies That Sponsor H-1B Visas
Electric utilities, gas companies, water utilities, and renewable energy firms. Below are all H-1B visa sponsors in the utilities & energy sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | 157 | 157 | 100.0% | $121K | — | |
| 2 | 155 | 155 | 100.0% | $127K | Active | |
| 3 | 118 | 118 | 100.0% | $136K | Active | |
| 4 | 105 | 105 | 100.0% | $137K | Active | |
| 5 | 91 | 91 | 100.0% | $162K | Active | |
| 6 | 89 | 89 | 100.0% | $134K | Active | |
| 7 | 85 | 85 | 100.0% | $134K | Active | |
| 8 | 82 | 82 | 100.0% | $136K | Active | |
| 9 | 81 | 81 | 100.0% | $133K | Active | |
| 10 | 77 | 77 | 100.0% | $141K | Active | |
| 11 | 74 | 74 | 100.0% | $75K | Active | |
| 12 | 72 | 72 | 100.0% | $109K | Active | |
| 13 | 68 | 68 | 100.0% | $149K | Active | |
| 14 | 65 | 65 | 100.0% | $122K | Active | |
| 15 | 64 | 64 | 100.0% | $123K | Active | |
| 16 | 61 | 61 | 100.0% | $139K | Active | |
| 17 | 59 | 59 | 100.0% | $130K | — | |
| 18 | 57 | 57 | 100.0% | $126K | Active | |
| 19 | 57 | 57 | 100.0% | $111K | Active | |
| 20 | 52 | 52 | 100.0% | $138K | Active | |
| 21 | 50 | 50 | 100.0% | $104K | Active | |
| 22 | 49 | 49 | 100.0% | $104K | Active | |
| 23 | 48 | 48 | 100.0% | $112K | Active | |
| 24 | 48 | 48 | 100.0% | $151K | Active | |
| 25 | 48 | 48 | 100.0% | $151K | Active | |
| 26 | 44 | 44 | 100.0% | $116K | Active | |
| 27 | 40 | 40 | 100.0% | $129K | Active | |
| 28 | 39 | 39 | 100.0% | $148K | Active | |
| 29 | 37 | 37 | 100.0% | $81K | Active | |
| 30 | 34 | 34 | 100.0% | $127K | Active | |
| 31 | 31 | 37 | 100.0% | $75K | Active | |
| 32 | 30 | 30 | 100.0% | $136K | Active | |
| 33 | 30 | 30 | 100.0% | $153K | Active | |
| 34 | 29 | 29 | 100.0% | $126K | Active | |
| 35 | 28 | 28 | 100.0% | $117K | Active | |
| 36 | 28 | 28 | 100.0% | $127K | Active | |
| 37 | 27 | 27 | 96.3% | $127K | — | |
| 38 | 27 | 27 | 100.0% | $122K | Active | |
| 39 | 27 | 27 | 100.0% | $70K | Active | |
| 40 | 25 | 25 | 100.0% | $125K | Active | |
| 41 | 22 | 22 | 100.0% | $122K | Active | |
| 42 | 17 | 17 | 100.0% | $118K | Active | |
| 43 | 15 | 15 | 100.0% | $142K | Active | |
| 44 | 15 | 15 | 100.0% | $129K | — | |
| 45 | 15 | 15 | 100.0% | $115K | Active | |
| 46 | 14 | 14 | 100.0% | $113K | Active | |
| 47 | 13 | 13 | 100.0% | $77K | — | |
| 48 | 12 | 12 | 100.0% | $124K | — | |
| 49 | 11 | 11 | 100.0% | $118K | Active | |
| 50 | 11 | 11 | 100.0% | $185K | — | |
| 51 | 10 | 10 | 100.0% | $107K | Active | |
| 52 | 10 | 10 | 100.0% | $132K | Active | |
| 53 | 10 | 10 | 100.0% | $100K | Active | |
| 54 | 10 | 10 | 100.0% | $125K | Active | |
| 55 | 10 | 10 | 100.0% | $138K | Active | |
| 56 | 10 | 10 | 100.0% | $189K | — | |
| 57 | 10 | 10 | 100.0% | $158K | — | |
| 58 | 10 | 10 | 100.0% | $205K | — |
All 58 sponsors loaded
Browse Other Industries
Technology & Professional ServicesInformation & MediaFinance & InsuranceManufacturingHealthcareEducationAdministrative & Staffing ServicesWholesale TradeRetailTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationEnergy & MiningAgriculture & Natural ResourcesPublic AdministrationManagement & HoldingsOther Services