


NAICS 48-49 encompasses air, rail, and truck transportation, warehousing, couriers, and pipeline operations. H-1B sponsorship in this sector targets logistics engineers, operations research analysts, software developers for fleet management systems, and supply chain data scientists. Companies like FedEx, UPS, and major airlines sponsor workers to optimize increasingly complex global supply chains and transportation networks. Below are all H-1B visa sponsors in the transportation & logistics sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| Company | Workers | Median Wage |
|---|---|---|
| 982 | $106K | |
| 319 | $106K | |
| 165 | $144K | |
| 124 | $150K | |
| 78 | $140K | |
| 580 | $198K | |
| 55 | $90K | |
| 54 | $130K | |
| 49 | $130K | |
| 48 | $101K | |
| 47 | $123K | |
| 43 | $209K | |
| 39 | $129K | |
| 37 | $119K | |
| 37 | $127K | |
| 36 | $247K | |
| 35 | $133K | |
| 35 | $154K | |
| 34 | $52K | |
| 34 | $153K | |
| 34 | $202K | |
| 31 | $135K | |
| 31 | $67K | |
| 28 | $89K | |
| 28 | $129K | |
| 27 | $100K | |
| 27 | $62K | |
| 27 | $57K | |
| 24 | $115K | |
| 24 | $125K | |
| 23 | $130K | |
| 23 | $142K | |
| 28 | $331K | |
| 214 | $209K | |
| 20 | $85K | |
| 19 | $115K | |
| 21 | $110K | |
| 18 | $88K | |
| 18 | $141K | |
| 119 | $58K | |
| 17 | $60K | |
| 17 | $60K | |
| 17 | $117K | |
| 16 | $152K | |
| 15 | $160K | |
| 15 | $126K | |
| 15 | $124K | |
| 15 | $137K | |
| 15 | $137K | |
| 97 | $58K | |
| 13 | $130K | |
| 13 | $109K | |
| 13 | $190K | |
| 13 | $68K | |
| 13 | $133K | |
| 13 | $54K | |
| 13 | $130K | |
| 14 | $119K | |
| 13 | $151K | |
| 12 | $109K | |
| 12 | $79K | |
| 12 | $147K | |
| 12 | $142K | |
| 12 | $209K | |
| 12 | $110K | |
| 12 | $172K | |
| 12 | $134K | |
| 12 | $172K | |
| 143 | $227K | |
| 11 | $121K | |
| 11 | $138K | |
| 11 | $54K | |
| 11 | $77K | |
| 11 | $89K | |
| 11 | $52K | |
| 11 | $162K | |
| 11 | $96K | |
| 11 | $153K | |
| 137 | $52K | |
| 40 | $243K | |
| 13 | $148K | |
| 10 | $115K | |
| 10 | $158K | |
| 10 | $91K | |
| 10 | $123K | |
| 10 | $68K | |
| 19 | $95K | |
| 10 | $131K |
All 88 sponsors loaded
The top sponsor is Federal Express Corporation. See the full ranked list above with filing counts, wages, and approval rates.
The average median salary is approximately $126,240/year across transportation & logistics sponsors.
Yes, 56 of 88 sponsors have active PERM filings. Check individual profiles for details.