h1b.guru
← Search all sponsors
Top Manufacturing Companies That Sponsor H-1B Visas
Automotive, semiconductor, pharmaceutical manufacturing, aerospace, and industrial companies. Below are all H-1B visa sponsors in the manufacturing sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | 14,879 | 34,389 | 99.9% | $198K | Active | |
| 2 | 9,490 | 16,275 | 99.9% | $138K | Active | |
| 3 | 5,872 | 6,853 | 99.8% | $147K | Active | |
| 4 | 5,744 | 5,744 | 99.9% | $153K | Active | |
| 5 | 2,609 | 2,609 | 99.7% | $171K | Active | |
| 6 | 2,535 | 14,188 | 99.9% | $161K | Active | |
| 7 | 2,396 | 2,398 | 99.6% | $108K | Active | |
| 8 | 2,135 | 24,915 | 99.9% | $208K | Active | |
| 9 | 2,015 | 2,015 | 99.9% | $150K | Active | |
| 10 | 1,987 | 1,987 | 99.9% | $136K | Active | |
| 11 | 1,738 | 1,738 | 99.9% | $128K | Active | |
| 12 | 1,564 | 1,880 | 99.9% | $162K | Active | |
| 13 | 1,330 | 1,330 | 100.0% | $137K | Active | |
| 14 | 1,256 | 1,256 | 99.7% | $121K | Active | |
| 15 | 1,188 | 3,667 | 99.7% | $155K | Active | |
| 16 | 1,004 | 1,004 | 99.4% | $119K | Active | |
| 17 | 919 | 919 | 100.0% | $159K | Active | |
| 18 | 904 | 904 | 99.5% | $161K | Active | |
| 19 | 878 | 975 | 100.0% | $127K | Active | |
| 20 | 848 | 848 | 99.8% | $113K | Active | |
| 21 | 833 | 1,043 | 99.9% | $182K | Active | |
| 22 | 815 | 935 | 100.0% | $178K | Active | |
| 23 | 780 | 780 | 100.0% | $126K | Active | |
| 24 | 756 | 756 | 99.7% | $172K | Active | |
| 25 | 750 | 949 | 100.0% | $147K | Active | |
| 26 | 710 | 710 | 100.0% | $148K | Active | |
| 27 | 610 | 610 | 99.6% | $140K | Active | |
| 28 | 595 | 595 | 99.7% | $165K | Active | |
| 29 | 587 | 628 | 99.7% | $162K | Active | |
| 30 | 572 | 572 | 100.0% | $126K | Active | |
| 31 | 564 | 564 | 99.8% | $141K | Active | |
| 32 | 561 | 561 | 100.0% | $125K | Active | |
| 33 | 509 | 509 | 99.6% | $131K | Active | |
| 34 | 505 | 505 | 100.0% | $140K | Active | |
| 35 | 499 | 499 | 100.0% | $153K | Active | |
| 36 | 470 | 470 | 99.6% | $161K | Active | |
| 37 | 457 | 458 | 99.8% | $131K | Active | |
| 38 | 453 | 454 | 99.6% | $132K | Active | |
| 39 | 449 | 592 | 100.0% | $134K | Active | |
| 40 | 448 | 448 | 99.7% | $107K | Active | |
| 41 | 447 | 447 | 100.0% | $124K | Active | |
| 42 | 441 | 441 | 100.0% | $135K | Active | |
| 43 | 428 | 428 | 100.0% | $141K | Active | |
| 44 | 407 | 417 | 99.4% | $115K | Active | |
| 45 | 400 | 400 | 100.0% | $145K | Active | |
| 46 | 390 | 390 | 100.0% | $143K | Active | |
| 47 | 374 | 374 | 100.0% | $121K | Active | |
| 48 | 369 | 369 | 99.2% | $122K | Active | |
| 49 | 351 | 351 | 100.0% | $121K | Active | |
| 50 | 347 | 347 | 99.7% | $130K | Active | |
| 51 | 342 | 342 | 99.7% | $152K | Active | |
| 52 | 335 | 335 | 99.7% | $139K | Active | |
| 53 | 334 | 334 | 99.7% | $119K | Active | |
| 54 | 321 | 321 | 99.6% | $110K | Active | |
| 55 | 320 | 320 | 99.7% | $146K | Active | |
| 56 | 315 | 333 | 99.7% | $188K | Active | |
| 57 | 310 | 310 | 100.0% | $120K | Active | |
| 58 | 307 | 307 | 100.0% | $124K | Active | |
| 59 | 280 | 280 | 100.0% | $123K | Active | |
| 60 | 265 | 265 | 100.0% | $115K | Active | |
| 61 | 261 | 261 | 99.0% | $150K | Active | |
| 62 | 260 | 260 | 100.0% | $134K | Active | |
| 63 | 251 | 251 | 100.0% | $151K | Active | |
| 64 | 246 | 246 | 99.4% | $99K | Active | |
| 65 | 244 | 244 | 99.5% | $122K | Active | |
| 66 | 243 | 243 | 100.0% | $135K | Active | |
| 67 | 241 | 241 | 98.2% | $141K | Active | |
| 68 | 239 | 239 | 100.0% | $120K | Active | |
| 69 | 238 | 238 | 100.0% | $103K | Active | |
| 70 | 238 | 238 | 98.3% | $122K | Active | |
| 71 | 237 | 237 | 100.0% | $112K | Active | |
| 72 | 235 | 235 | 99.5% | $137K | Active | |
| 73 | 233 | 233 | 100.0% | $104K | Active | |
| 74 | 233 | 233 | 100.0% | $115K | Active | |
| 75 | 231 | 231 | 100.0% | $101K | Active | |
| 76 | 231 | 231 | 100.0% | $117K | Active | |
| 77 | 226 | 226 | 100.0% | $130K | Active | |
| 78 | 225 | 225 | 98.9% | $154K | Active | |
| 79 | 222 | 222 | 100.0% | $115K | Active | |
| 80 | 221 | 221 | 100.0% | $122K | Active | |
| 81 | 220 | 220 | 99.0% | $123K | Active | |
| 82 | 217 | 217 | 100.0% | $133K | Active | |
| 83 | 215 | 215 | 100.0% | $151K | Active | |
| 84 | 212 | 212 | 100.0% | $107K | Active | |
| 85 | 212 | 212 | 99.5% | $99K | Active | |
| 86 | 211 | 211 | 99.0% | $158K | Active | |
| 87 | 208 | 208 | 99.5% | $113K | Active | |
| 88 | 204 | 204 | 100.0% | $132K | Active | |
| 89 | 200 | 200 | 100.0% | $141K | Active | |
| 90 | 198 | 198 | 100.0% | $142K | Active | |
| 91 | 197 | 197 | 99.3% | $96K | Active | |
| 92 | 194 | 194 | 100.0% | $138K | Active | |
| 93 | 194 | 194 | 100.0% | $66K | Active | |
| 94 | 191 | 191 | 100.0% | $100K | Active | |
| 95 | 190 | 190 | 100.0% | $135K | Active | |
| 96 | 189 | 189 | 99.3% | $150K | Active | |
| 97 | 186 | 186 | 98.9% | $128K | Active | |
| 98 | 186 | 186 | 99.4% | $157K | Active | |
| 99 | 184 | 184 | 100.0% | $136K | Active | |
| 100 | 182 | 182 | 99.4% | $152K | Active |
Browse Other Industries
Technology & Professional ServicesInformation & MediaFinance & InsuranceHealthcareEducationAdministrative & Staffing ServicesWholesale TradeRetailTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationUtilities & EnergyEnergy & MiningAgriculture & Natural ResourcesPublic AdministrationManagement & HoldingsOther Services