h1b.guru
← Search all sponsors
Top Public Administration Companies That Sponsor H-1B Visas
Government agencies, public sector organizations, and government contractors. Below are all H-1B visa sponsors in the public administration sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | University Of Maryland, College ParkCap-Exempt | 1,526 | 1,526 | 99.7% | $84K | Active |
| 2 | 272 | 272 | 98.1% | $67K | — | |
| 3 | New England Center For Children, Inc.Cap-Exempt | 171 | 171 | 100.0% | $54K | Active |
| 4 | Nrg Energy, Inc. (F/Ka/ Vivint, Inc.)Cap-Exempt | 78 | 78 | 100.0% | $130K | Active |
| 5 | New York Power AuthorityCap-Exempt | 70 | 70 | 100.0% | $127K | Active |
| 6 | California Air Resources BoardCap-Exempt | 49 | 49 | 100.0% | $106K | — |
| 7 | 45 | 45 | 97.7% | $51K | Active | |
| 8 | City Of PhiladelphiaCap-Exempt | 44 | 44 | 100.0% | $80K | Active |
| 9 | Virginia Department Of TransportationCap-Exempt | 32 | 32 | 100.0% | $95K | Active |
| 10 | Adtalem Global Education Inc.Cap-Exempt | 31 | 31 | 100.0% | $122K | Active |
| 11 | Planet Labs PbcCap-Exempt | 29 | 29 | 100.0% | $171K | Active |
| 12 | New Mexico Corrections DepartmentCap-Exempt | 28 | 29 | 95.2% | $89K | Active |
| 13 | 27 | 27 | 100.0% | $129K | Active | |
| 14 | Asu Preparatory AcademyCap-Exempt | 26 | 30 | 100.0% | $56K | Active |
| 15 | 24 | 24 | 100.0% | $178K | Active | |
| 16 | City Of Boston Treasury DivisionCap-Exempt | 23 | 23 | 100.0% | $81K | — |
| 17 | Memphis Light, Gas And Water (Mlgw)Cap-Exempt | 20 | 20 | 100.0% | $112K | Active |
| 18 | Idaho Healthcare InstituteCap-Exempt | 17 | 17 | 100.0% | $80K | — |
| 19 | Guild Education, Inc.Cap-Exempt | 12 | 12 | 100.0% | $148K | Active |
| 20 | Arkansas Department Of TransportationCap-Exempt | 11 | 11 | 100.0% | $74K | Active |
| 21 | Metropolitan Area Planning CouncilCap-Exempt | 11 | 11 | 90.9% | $82K | — |
| 22 | 11 | 11 | 100.0% | $90K | Active | |
| 23 | Michigan Public Health InstituteCap-Exempt | 11 | 11 | 100.0% | $91K | Active |
| 24 | City And County Of San FranciscoCap-Exempt | 11 | 11 | 100.0% | $158K | — |
| 25 | County Of MontereyCap-Exempt | 11 | 11 | 100.0% | $107K | Active |
| 26 | Johns Hopkins Health System CorporationCap-Exempt | 10 | 51 | 100.0% | $55K | Active |
| 27 | Ccs Transition Company, LlcCap-Exempt | 10 | 10 | 100.0% | $130K | — |
| 28 | Disney Worldwide Services, Inc.Cap-Exempt | 10 | 10 | 100.0% | $162K | Active |
All 28 sponsors loaded
Browse Other Industries
Technology & Professional ServicesInformation & MediaFinance & InsuranceManufacturingHealthcareEducationAdministrative & Staffing ServicesWholesale TradeRetailTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationUtilities & EnergyEnergy & MiningAgriculture & Natural ResourcesManagement & HoldingsOther Services