h1b.guru
← Search all sponsors
Top Technology & Professional Services Companies That Sponsor H-1B Visas
Software companies, IT consulting firms, engineering companies, and professional service providers including the largest H-1B sponsors in the tech industry. Below are all H-1B visa sponsors in the technology & professional services sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| # | Company | LCA | Workers | Approval | Median Wage | PERM |
|---|---|---|---|---|---|---|
| 1 | 23,862 | 23,862 | 99.8% | $176K | Active | |
| 2 | 17,360 | 18,085 | 100.0% | $103K | Active | |
| 3 | 16,737 | 16,737 | 99.9% | $117K | Active | |
| 4 | 13,839 | 46,307 | 100.0% | $97K | Active | |
| 5 | 13,361 | 13,361 | 100.0% | $102K | Active | |
| 6 | 6,945 | 8,406 | 100.0% | $145K | Active | |
| 7 | 6,885 | 6,885 | 100.0% | $101K | Active | |
| 8 | 6,652 | 6,652 | 100.0% | $130K | Active | |
| 9 | 5,623 | 7,074 | 100.0% | $186K | Active | |
| 10 | 5,150 | 5,150 | 100.0% | $120K | Active | |
| 11 | 4,822 | 4,826 | 100.0% | $119K | Active | |
| 12 | 4,279 | 4,385 | 100.0% | $171K | Active | |
| 13 | 3,972 | 4,224 | 99.9% | $112K | Active | |
| 14 | 3,727 | 11,255 | 100.0% | $84K | Active | |
| 15 | 3,423 | 3,423 | 100.0% | $101K | Active | |
| 16 | 3,241 | 3,241 | 100.0% | $121K | Active | |
| 17 | 3,117 | 3,294 | 99.5% | $182K | Active | |
| 18 | 2,461 | 4,398 | 99.9% | $183K | Active | |
| 19 | 2,101 | 2,101 | 100.0% | $177K | Active | |
| 20 | 1,860 | 19,633 | 99.9% | $189K | Active | |
| 21 | 1,792 | 7,615 | 99.8% | $182K | Active | |
| 22 | 1,716 | 1,716 | 99.6% | $148K | Active | |
| 23 | 1,632 | 1,632 | 99.9% | $177K | Active | |
| 24 | 1,629 | 1,648 | 99.9% | $151K | Active | |
| 25 | 1,501 | 1,501 | 100.0% | $89K | Active | |
| 26 | 1,470 | 1,470 | 99.5% | $201K | Active | |
| 27 | 1,445 | 1,445 | 100.0% | $102K | Active | |
| 28 | 1,353 | 1,389 | 100.0% | $130K | Active | |
| 29 | 1,345 | 1,345 | 99.8% | $128K | Active | |
| 30 | 1,325 | 1,325 | 99.8% | $102K | Active | |
| 31 | 1,316 | 1,494 | 99.8% | $84K | Active | |
| 32 | 1,290 | 1,290 | 99.8% | $96K | Active | |
| 33 | 1,262 | 1,759 | 99.8% | $152K | Active | |
| 34 | 1,257 | 1,652 | 99.8% | $188K | Active | |
| 35 | 1,205 | 1,205 | 100.0% | $205K | Active | |
| 36 | 1,179 | 1,179 | 100.0% | $102K | Active | |
| 37 | 1,093 | 1,111 | 100.0% | $114K | Active | |
| 38 | 1,087 | 1,087 | 99.9% | $111K | Active | |
| 39 | 997 | 1,054 | 99.8% | $181K | Active | |
| 40 | 977 | 977 | 99.9% | $98K | — | |
| 41 | 970 | 970 | 100.0% | $111K | Active | |
| 42 | 958 | 958 | 99.8% | $153K | Active | |
| 43 | 956 | 1,378 | 99.0% | $113K | Active | |
| 44 | 929 | 929 | 99.7% | $134K | Active | |
| 45 | 927 | 927 | 99.9% | $70K | Active | |
| 46 | 926 | 926 | 100.0% | $103K | Active | |
| 47 | 901 | 901 | 100.0% | $97K | Active | |
| 48 | 888 | 888 | 98.5% | $110K | — | |
| 49 | 857 | 963 | 99.9% | $77K | Active | |
| 50 | 848 | 848 | 100.0% | $107K | Active | |
| 51 | 844 | 844 | 100.0% | $125K | Active | |
| 52 | 816 | 816 | 100.0% | $176K | Active | |
| 53 | 814 | 946 | 99.6% | $192K | Active | |
| 54 | 811 | 1,049 | 99.9% | $129K | Active | |
| 55 | 796 | 796 | 99.4% | $114K | Active | |
| 56 | 795 | 795 | 100.0% | $130K | Active | |
| 57 | 784 | 784 | 99.9% | $116K | Active | |
| 58 | 764 | 764 | 99.8% | $115K | Active | |
| 59 | 757 | 757 | 99.6% | $203K | Active | |
| 60 | 755 | 787 | 99.9% | $154K | Active | |
| 61 | 754 | 754 | 100.0% | $99K | — | |
| 62 | 748 | 748 | 100.0% | $204K | Active | |
| 63 | 732 | 742 | 99.7% | $164K | Active | |
| 64 | 731 | 731 | 99.7% | $155K | Active | |
| 65 | 724 | 752 | 99.6% | $172K | Active | |
| 66 | 713 | 713 | 99.8% | $98K | Active | |
| 67 | 687 | 687 | 100.0% | $134K | Active | |
| 68 | 682 | 682 | 100.0% | $135K | Active | |
| 69 | 654 | 654 | 99.7% | $103K | Active | |
| 70 | 648 | 648 | 100.0% | $189K | Active | |
| 71 | 631 | 631 | 100.0% | $97K | Active | |
| 72 | 627 | 968 | 100.0% | $94K | Active | |
| 73 | 625 | 625 | 100.0% | $92K | Active | |
| 74 | 604 | 604 | 100.0% | $114K | Active | |
| 75 | 589 | 686 | 99.6% | $74K | Active | |
| 76 | 587 | 587 | 100.0% | $193K | Active | |
| 77 | 585 | 585 | 100.0% | $100K | Active | |
| 78 | 555 | 555 | 99.8% | $92K | Active | |
| 79 | 550 | 609 | 99.1% | $113K | Active | |
| 80 | 549 | 549 | 100.0% | $99K | Active | |
| 81 | 539 | 539 | 99.3% | $149K | Active | |
| 82 | 536 | 536 | 99.8% | $178K | Active | |
| 83 | 535 | 535 | 100.0% | $177K | Active | |
| 84 | 534 | 534 | 99.8% | $87K | Active | |
| 85 | 533 | 533 | 99.8% | $108K | — | |
| 86 | 533 | 3,079 | 99.8% | $106K | Active | |
| 87 | 523 | 523 | 100.0% | $134K | Active | |
| 88 | 521 | 521 | 100.0% | $113K | Active | |
| 89 | 521 | 521 | 100.0% | $102K | Active | |
| 90 | 509 | 509 | 99.7% | $141K | Active | |
| 91 | 509 | 773 | 100.0% | $164K | Active | |
| 92 | 504 | 504 | 99.8% | $103K | Active | |
| 93 | 500 | 500 | 99.1% | $187K | Active | |
| 94 | 489 | 489 | 99.8% | $169K | Active | |
| 95 | 475 | 475 | 100.0% | $98K | Active | |
| 96 | 475 | 475 | 100.0% | $121K | Active | |
| 97 | 470 | 470 | 100.0% | $147K | Active | |
| 98 | 469 | 557 | 99.8% | $104K | Active | |
| 99 | 468 | 468 | 99.3% | $115K | Active | |
| 100 | 467 | 469 | 100.0% | $127K | Active |
Browse Other Industries
Information & MediaFinance & InsuranceManufacturingHealthcareEducationAdministrative & Staffing ServicesWholesale TradeRetailTransportation & LogisticsConstruction & EngineeringReal EstateHospitality & Food ServicesEntertainment & RecreationUtilities & EnergyEnergy & MiningAgriculture & Natural ResourcesPublic AdministrationManagement & HoldingsOther Services