h1b.guru


Search H-1B visa sponsor data for Arizona.
| Employer | Workers | Wage |
|---|---|---|
| Wells Fargo Bank, N.A. | 573 | $140,795 |
| Asml Us, Llc | 431 | $125,625 |
| Arizona State University | 200 | $78,674 |
| Asm America Inc. | 189 | $105,976 |
| Microchip Technology, Inc. | 167 | $98,375 |
| Intraedge, Inc. | 154 | $106,000 |
| The University Of Arizona | 138 | $75,543 |
| Semiconductor Components Industries, Llc | 135 | $118,914 |
| Tsmc Arizona Corporation | 127 | $104,000 |
| Axon Enterprise, Inc. | 123 | $151,375 |
The top H-1B visa sponsor in Arizona is Wells Fargo Bank, N.A.. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Arizona is approximately $110,528/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.