h1b.guru


Search H-1B visa sponsor data for Rhode Island.
| Employer | Workers | Wage |
|---|---|---|
| Cvs Pharmacy, Inc. | 677 | $139,725 |
| Citizens Financial Group, Inc. | 192 | $128,639 |
| Cvs Rx Services, Inc. | 119 | $135,200 |
| Dassault Systemes Americas Corp. | 109 | $133,732 |
| Brown University | 108 | $82,600 |
| Factory Mutual Insurance Company | 51 | $130,790 |
| Dassault Systemes Simulia Corp | 46 | $123,443 |
| University Of Rhode Island | 36 | $87,476 |
| Oak Street Health Mso Llc | 24 | $136,500 |
| Lifespan Physician Group Inc. | 48 | $267,750 |
The top H-1B visa sponsor in Rhode Island is Cvs Pharmacy, Inc.. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Rhode Island is approximately $136,585/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.