h1b.guru


Search H-1B visa sponsor data for Connecticut.
| Employer | Workers | Wage |
|---|---|---|
| Yale University | 342 | $86,884 |
| University Of Connecticut | 105 | $66,492 |
| Ss&C Technologies, Inc. | 99 | $140,000 |
| Cyient, Inc. | 94 | $83,527 |
| Quest Global Services - N.A., Inc. | 91 | $85,862 |
| Spark Technologies, Inc. | 82 | $74,650 |
| Solstice Solutions Inc | 93 | $67,372 |
| Stanley Black & Decker, Inc. | 71 | $124,869 |
| Synchrony Bank | 64 | $150,000 |
| The Travelers Indemnity Company | 64 | $132,254 |
The top H-1B visa sponsor in Connecticut is Yale University. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Connecticut is approximately $101,191/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.