h1b.guru


Search H-1B visa sponsor data for Minnesota.
| Employer | Workers | Wage |
|---|---|---|
| U.S. Bank National Association | 637 | $127,878 |
| Optum Services, Inc. | 594 | $125,288 |
| Mayo Clinic | 653 | $79,437 |
| Medtronic, Inc. | 313 | $114,483 |
| University Of Minnesota - School Of Social Work | 311 | $70,127 |
| Target Enterprise, Inc. | 211 | $141,898 |
| Rbc Capital Markets Llc | 178 | $160,000 |
| Best Buy Co., Inc. | 100 | $155,000 |
| Covidien Lp | 100 | $105,726 |
| Ameriprise Financial, Inc. | 93 | $129,100 |
The top H-1B visa sponsor in Minnesota is U.S. Bank National Association. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Minnesota is approximately $120,894/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.