h1b.guru


Search H-1B visa sponsor data for Mississippi.
| Employer | Workers | Wage |
|---|---|---|
| University Of Mississippi Medical Center | 89 | $221,900 |
| Mississippi State University | 79 | $84,000 |
| Jackson Public School District | 67 | $55,300 |
| University Of Mississippi | 66 | $70,495 |
| W.G. Yates & Sons Construction Company | 24 | $83,928 |
| University Of Southern Mississippi | 20 | $65,175 |
| Vicksburg Warren School District | 20 | $44,200 |
| Amplify Cell Technologies Llc | 17 | $112,000 |
| Madison County Schools | 19 | $39,030 |
| Blue Cross & Blue Shield Of Mississippi | 15 | $110,000 |
The top H-1B visa sponsor in Mississippi is University Of Mississippi Medical Center. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Mississippi is approximately $88,603/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.