h1b.guru


Texas is a top H-1B destination with a fast-growing tech corridor in Austin and Dallas, alongside a strong energy and healthcare sector in Houston. Search H-1B visa sponsor data for Texas.
| Employer | Workers | Wage |
|---|---|---|
| Infosys Limited | 9,198 | $90,938 |
| Cognizant Technology Solutions Us Corp | 3,117 | $110,157 |
| Tesla, Inc. | 3,375 | $150,000 |
| At&T Services, Inc. | 533 | $163,737 |
| Hewlett Packard Enterprise Company | 507 | $136,989 |
| Oracle America, Inc. | 3,548 | $134,493 |
| Kpmg Llp | 498 | $146,121 |
| Dell Usa L.P. | 373 | $161,822 |
| Dallas Independent School District | 371 | $69,000 |
| University Of Texas Southwestern Medical Center | 366 | $71,029 |
The top H-1B visa sponsor in Texas is Infosys Limited. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Texas is approximately $123,428/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.