h1b.guru


Massachusetts is a leading H-1B state powered by biotech, healthcare, and tech companies along the Boston-Cambridge corridor and Route 128. Search H-1B visa sponsor data for Massachusetts.
| Employer | Workers | Wage |
|---|---|---|
| Fidelity Technology Group, Llc D/B/A Fidelity Investments | 2,071 | $122,583 |
| Randstad Technologies, Llc | 795 | $130,000 |
| Randstad Digital, Llc | 669 | $130,000 |
| Virtusa Corporation | 449 | $115,000 |
| The Boston Consulting Group, Inc. | 410 | $190,000 |
| The Mathworks, Inc. | 336 | $132,018 |
| State Street Bank And Trust Company | 320 | $133,724 |
| Harvard University | 303 | $82,100 |
| Massachusetts Institute Of Technology | 282 | $78,750 |
| General Hospital Corporation | 272 | $73,611 |
The top H-1B visa sponsor in Massachusetts is Fidelity Technology Group, Llc D/B/A Fidelity Investments. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Massachusetts is approximately $118,779/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.