h1b.guru


Illinois is a major H-1B hub centered on Chicago, with strong demand across consulting, financial services, healthcare, and technology employers. Search H-1B visa sponsor data for Illinois.
| Employer | Workers | Wage |
|---|---|---|
| Capgemini America, Inc. | 1,437 | $129,500 |
| Accenture Llp | 1,068 | $120,500 |
| University Of Illinois | 375 | $81,872 |
| The University Of Chicago | 340 | $77,126 |
| Elevance Health, Inc. (Fka: Anthem, Inc.) | 336 | $138,282 |
| Dfs Corporate Services Llc | 334 | $114,716 |
| Northwestern University | 327 | $71,532 |
| Medline Industries Holdings, Lp. | 319 | $134,160 |
| Zs Associates Inc. | 247 | $178,500 |
| Deere & Company | 203 | $128,024 |
The top H-1B visa sponsor in Illinois is Capgemini America, Inc.. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Illinois is approximately $117,421/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.