h1b.guru


Ohio's H-1B activity centers on Columbus and Cleveland, with demand across healthcare, insurance, retail, and a growing tech startup ecosystem. Search H-1B visa sponsor data for Ohio.
| Employer | Workers | Wage |
|---|---|---|
| The Ohio State University | 279 | $79,862 |
| Cleveland Clinic Foundation | 480 | $230,000 |
| Concentrix Cvg Customer Management Group Inc. | 206 | $116,000 |
| Slk America Inc | 192 | $94,633 |
| Health Carousel, Llc | 197 | $54,080 |
| Eaton Corporation | 129 | $120,000 |
| The Huntington National Bank | 120 | $125,000 |
| Cincinnati Children'S Hospital Medical Center | 116 | $72,842 |
| Veenus Infotechs Corporation | 111 | $81,120 |
| Cardinal Health | 110 | $120,598 |
The top H-1B visa sponsor in Ohio is The Ohio State University. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Ohio is approximately $109,413/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.