h1b.guru


California leads the nation in H-1B visa sponsorship, driven by Silicon Valley tech giants and a thriving healthcare sector. Major hiring hubs include San Jose, San Francisco, Mountain View, and Los Angeles. Search H-1B visa sponsor data for California.
| Employer | Workers | Wage |
|---|---|---|
| Google Llc | 8,507 | $184,000 |
| Apple Inc. | 13,845 | $174,341 |
| Meta Platforms, Inc. | 8,680 | $201,976 |
| Intel Corporation | 4,523 | $125,733 |
| Bytedance Inc. | 4,213 | $204,000 |
| Qualcomm Technologies, Inc. | 1,826 | $133,000 |
| Salesforce, Inc. | 1,876 | $202,800 |
| Hcl America, Inc. | 1,650 | $103,418 |
| Adobe, Inc. | 1,127 | $184,000 |
| Paypal, Inc. | 1,097 | $172,447 |
The top H-1B visa sponsor in California is Google Llc. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in California is approximately $168,571/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.