h1b.guru


Search H-1B visa sponsor data for Wisconsin.
| Employer | Workers | Wage |
|---|---|---|
| Board Of Regents Of The University Of Wisconsin System | 497 | $75,671 |
| Fiserv Solutions, Llc | 388 | $136,113 |
| Experis Us, Llc | 159 | $125,798 |
| Medical College Of Wisconsin, Inc. | 135 | $196,000 |
| Northwestern Mutual Life Insurance Company | 132 | $134,199 |
| Milwaukee Board Of School Directors | 97 | $51,889 |
| Milwaukee Electric Tool Corporation | 68 | $105,000 |
| American Family Mutual Insurance Company, S.I | 65 | $140,000 |
| Marshfield Clinic | 65 | $75,772 |
| Cnh Industrial America Llc | 62 | $115,000 |
The top H-1B visa sponsor in Wisconsin is Board Of Regents Of The University Of Wisconsin System. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Wisconsin is approximately $115,544/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.