h1b.guru


Search H-1B visa sponsor data for Colorado.
| Employer | Workers | Wage |
|---|---|---|
| University Of Colorado, Denver | 336 | $73,340 |
| Dish Wireless L.L.C. | 245 | $107,994 |
| Denver Public Schools District 1 | 152 | $67,246 |
| Stantec Consulting Services, Inc (Formerly Known As Environmental Systems Design, Inc.) | 131 | $91,957 |
| Palantir Technologies, Inc. | 111 | $148,000 |
| Arcadis U.S., Inc. | 107 | $100,006 |
| Alliance For Sustainable Energy, Llc | 95 | $97,134 |
| Alten Technology Usa, Inc. | 95 | $80,496 |
| Colorado State University | 90 | $80,000 |
| Davita, Inc. | 74 | $117,021 |
The top H-1B visa sponsor in Colorado is University Of Colorado, Denver. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Colorado is approximately $96,319/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.